Monday,February 13, 2017
FAJR
05:39:55 AMSUN RISE
06:56:37 AMZUHA-E-KUBRA
11:57:31 AMZUHR
12:35:43 PMASR SHAFAI
03:51:06 PMASR HANAFI
04:39:45 PMMAGHRIB
06:15:08 PMISHA SHAFAI
07:05:12 PMISHA HANAFI
07:31:50 PMFebruary | Fajar | Sunrise | Zuha-e-Kubra | Zuhr | Asr Shafai | Asr Hanafi | Maghrib | Isha (Shafai) | Isha (Hanafi) |
1 | 05:45:20 AM | 07:03:17 AM | 11:56:17 AM | 12:35:08 PM | 03:45:34 PM | 04:32:27 PM | 06:07:14 PM | 06:58:12 PM | 07:25:11 PM |
2 | 05:45:00 AM | 07:02:50 AM | 11:56:28 AM | 12:35:15 PM | 03:46:06 PM | 04:33:07 PM | 06:07:56 PM | 06:58:49 PM | 07:25:46 PM |
3 | 05:44:39 AM | 07:02:23 AM | 11:56:38 AM | 12:35:22 PM | 03:46:37 PM | 04:33:46 PM | 06:08:37 PM | 06:59:26 PM | 07:26:21 PM |
4 | 05:44:16 AM | 07:01:53 AM | 11:56:47 AM | 12:35:28 PM | 03:47:07 PM | 04:34:25 PM | 06:09:18 PM | 07:00:02 PM | 07:26:55 PM |
5 | 05:43:53 AM | 07:01:23 AM | 11:56:56 AM | 12:35:32 PM | 03:47:37 PM | 04:35:03 PM | 06:09:59 PM | 07:00:38 PM | 07:27:29 PM |
6 | 05:43:27 AM | 07:00:51 AM | 11:57:03 AM | 12:35:37 PM | 03:48:06 PM | 04:35:40 PM | 06:10:39 PM | 07:01:14 PM | 07:28:03 PM |
7 | 05:43:01 AM | 07:00:18 AM | 11:57:10 AM | 12:35:40 PM | 03:48:34 PM | 04:36:17 PM | 06:11:18 PM | 07:01:49 PM | 07:28:36 PM |
8 | 05:42:33 AM | 06:59:44 AM | 11:57:15 AM | 12:35:42 PM | 03:49:02 PM | 04:36:53 PM | 06:11:58 PM | 07:02:24 PM | 07:29:09 PM |
9 | 05:42:04 AM | 06:59:09 AM | 11:57:20 AM | 12:35:44 PM | 03:49:28 PM | 04:37:29 PM | 06:12:36 PM | 07:02:58 PM | 07:29:42 PM |
10 | 05:41:34 AM | 06:58:33 AM | 11:57:24 AM | 12:35:45 PM | 03:49:54 PM | 04:38:04 PM | 06:13:15 PM | 07:03:32 PM | 07:30:15 PM |
11 | 05:41:02 AM | 06:57:55 AM | 11:57:27 AM | 12:35:45 PM | 03:50:19 PM | 04:38:38 PM | 06:13:53 PM | 07:04:06 PM | 07:30:47 PM |
12 | 05:40:29 AM | 06:57:16 AM | 11:57:30 AM | 12:35:44 PM | 03:50:43 PM | 04:39:12 PM | 06:14:30 PM | 07:04:39 PM | 07:31:19 PM |
13 | 05:39:55 AM | 06:56:37 AM | 11:57:31 AM | 12:35:43 PM | 03:51:06 PM | 04:39:45 PM | 06:15:08 PM | 07:05:12 PM | 07:31:50 PM |
14 | 05:39:20 AM | 06:55:56 AM | 11:57:32 AM | 12:35:41 PM | 03:51:29 PM | 04:40:18 PM | 06:15:44 PM | 07:05:45 PM | 07:32:21 PM |
15 | 05:38:43 AM | 06:55:14 AM | 11:57:32 AM | 12:35:38 PM | 03:51:51 PM | 04:40:49 PM | 06:16:20 PM | 07:06:17 PM | 07:32:52 PM |
16 | 05:38:06 AM | 06:54:31 AM | 11:57:31 AM | 12:35:34 PM | 03:52:11 PM | 04:41:21 PM | 06:16:56 PM | 07:06:50 PM | 07:33:23 PM |
17 | 05:37:27 AM | 06:53:48 AM | 11:57:29 AM | 12:35:30 PM | 03:52:31 PM | 04:41:51 PM | 06:17:32 PM | 07:07:21 PM | 07:33:54 PM |
18 | 05:36:47 AM | 06:53:03 AM | 11:57:27 AM | 12:35:25 PM | 03:52:50 PM | 04:42:21 PM | 06:18:07 PM | 07:07:53 PM | 07:34:24 PM |
19 | 05:36:06 AM | 06:52:17 AM | 11:57:24 AM | 12:35:20 PM | 03:53:09 PM | 04:42:50 PM | 06:18:41 PM | 07:08:24 PM | 07:34:54 PM |
20 | 05:35:24 AM | 06:51:31 AM | 11:57:20 AM | 12:35:14 PM | 03:53:26 PM | 04:43:18 PM | 06:19:15 PM | 07:08:55 PM | 07:35:24 PM |
21 | 05:34:41 AM | 06:50:44 AM | 11:57:15 AM | 12:35:07 PM | 03:53:43 PM | 04:43:46 PM | 06:19:49 PM | 07:09:25 PM | 07:35:54 PM |
22 | 05:33:57 AM | 06:49:56 AM | 11:57:10 AM | 12:34:59 PM | 03:53:58 PM | 04:44:13 PM | 06:20:22 PM | 07:09:56 PM | 07:36:23 PM |
23 | 05:33:12 AM | 06:49:07 AM | 11:57:04 AM | 12:34:51 PM | 03:54:13 PM | 04:44:40 PM | 06:20:55 PM | 07:10:26 PM | 07:36:52 PM |
24 | 05:32:26 AM | 06:48:17 AM | 11:56:57 AM | 12:34:42 PM | 03:54:27 PM | 04:45:05 PM | 06:21:28 PM | 07:10:55 PM | 07:37:21 PM |
25 | 05:31:39 AM | 06:47:26 AM | 11:56:49 AM | 12:34:33 PM | 03:54:40 PM | 04:45:31 PM | 06:22:00 PM | 07:11:25 PM | 07:37:50 PM |
26 | 05:30:51 AM | 06:46:35 AM | 11:56:41 AM | 12:34:23 PM | 03:54:52 PM | 04:45:55 PM | 06:22:32 PM | 07:11:54 PM | 07:38:19 PM |
27 | 05:30:02 AM | 06:45:43 AM | 11:56:33 AM | 12:34:13 PM | 03:55:04 PM | 04:46:19 PM | 06:23:03 PM | 07:12:23 PM | 07:38:47 PM |
28 | 05:29:12 AM | 06:44:51 AM | 11:56:23 AM | 12:34:02 PM | 03:55:14 PM | 04:46:42 PM | 06:23:34 PM | 07:12:52 PM | 07:39:15 PM |
No comments:
Post a Comment